Home Skylight Replacement Costs
 
 Larger skylights generally incur higher costs due to increased material and installation effort.
 
 Different materials, such as glass or acrylic, impact both cost and durability of the skylight.
 
 Roof type and accessibility influence installation difficulty and associated labor costs.
| Factor | Average Cost Range | 
|---|---|
| Small Skylight (2x2 ft) | $1,000 - $2,500 | 
| Medium Skylight (3x3 ft) | $2,500 - $5,000 | 
| Large Skylight (4x4 ft) | $4,000 - $8,000 | 
| Skylight Material (Glass) | $1,200 - $3,000 | 
| Skylight Material (Acrylic) | $1,000 - $2,500 | 
| Roof Type (Flat) | $1,500 - $4,000 | 
| Roof Type (Pitched) | $2,000 - $6,000 | 
| Labor Costs | $500 - $2,500 | 
Installation costs can also fluctuate depending on the roof's pitch and the presence of existing skylights that require removal or modifications. Proper sealing and insulation are crucial for energy efficiency and may add to the initial investment. It is advisable to obtain detailed estimates to understand the scope and pricing for specific project requirements.
 
 Interior trim and finishing details can influence the final cost, especially with custom designs.
 
 Different frame materials, such as aluminum or wood, impact both cost and aesthetic appeal.
 
 Special coatings for UV protection or tinting can add to the expense but improve energy efficiency.
| Service | Estimated Price | 
|---|---|
| Standard Skylight Replacement | $1,500 - $4,000 | 
| Custom Skylight Installation | $3,000 - $8,000 | 
| Skylight Leak Repair | $500 - $2,000 | 
| Skylight Seal Replacement | $300 - $1,000 | 
| Skylight Frame Repair | $400 - $1,500 | 
| Skylight Cleaning & Maintenance | $150 - $500 | 
| Skylight Insulation Upgrade | $1,000 - $3,000 | 
| Energy-efficient Skylight Upgrade | $2,000 - $5,000 | 
| Skylight Removal and Disposal | $1,000 - $2,500 | 
| Skylight Flashing Repair | $400 - $1,200 | 
